<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New waze points system has been activated</title>
	<atom:link href="http://www.waze.com/blog/new-waze-points-system-announced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waze.com/blog/new-waze-points-system-announced/</link>
	<description>Driving 2.0, and then some...</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyron Chatley</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-4931</link>
		<dc:creator>Tyron Chatley</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-4931</guid>
		<description>This is really good and has certainly made me rethink</description>
		<content:encoded><![CDATA[<p>This is really good and has certainly made me rethink</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sketch</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1533</link>
		<dc:creator>sketch</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1533</guid>
		<description>Guys, everyone lost some points, numerically speaking.  We&#039;ve all spent a lot of time helping the community out, and unlike the old system, this one is weighted more heavily toward those who really help build the service by editing the maps online and by reporting hazards, police traps, et cetera.  I went from 225,000 to 63,000 points, but my rank, like that of many others, went up.  I&#039;ve munched a lot of roads, but I&#039;ve done even more editing and reporting, which is the really important stuff!

Herve, here&#039;s the breakdown: http://www.waze.com/forum/viewtopic.php?f=18&amp;t=2340

And it&#039;s really nothing to fret about.  I mean, it&#039;s not like the points actually net you anything...</description>
		<content:encoded><![CDATA[<p>Guys, everyone lost some points, numerically speaking.  We&#8217;ve all spent a lot of time helping the community out, and unlike the old system, this one is weighted more heavily toward those who really help build the service by editing the maps online and by reporting hazards, police traps, et cetera.  I went from 225,000 to 63,000 points, but my rank, like that of many others, went up.  I&#8217;ve munched a lot of roads, but I&#8217;ve done even more editing and reporting, which is the really important stuff!</p>
<p>Herve, here&#8217;s the breakdown: <a href="http://www.waze.com/forum/viewtopic.php?f=18&amp;t=2340" rel="nofollow">http://www.waze.com/forum/viewtopic.php?f=18&amp;t=2340</a></p>
<p>And it&#8217;s really nothing to fret about.  I mean, it&#8217;s not like the points actually net you anything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WatchSteveDrum</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1526</link>
		<dc:creator>WatchSteveDrum</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1526</guid>
		<description>Holy crap!  I jumped 1413 points to #55!

...In the world!?!  Guess I will keep Waze on more often after all...</description>
		<content:encoded><![CDATA[<p>Holy crap!  I jumped 1413 points to #55!</p>
<p>&#8230;In the world!?!  Guess I will keep Waze on more often after all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herve</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1512</link>
		<dc:creator>Herve</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1512</guid>
		<description>Obviously, the intent was good, but the result is far below expectations. Many people like me, who spent hours driving and editing the map get a minimum of points. Maybe should you more explicit on somebody&#039;s dashboard, explaining the different weight and measures the new system obbey.</description>
		<content:encoded><![CDATA[<p>Obviously, the intent was good, but the result is far below expectations. Many people like me, who spent hours driving and editing the map get a minimum of points. Maybe should you more explicit on somebody&#8217;s dashboard, explaining the different weight and measures the new system obbey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1511</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1511</guid>
		<description>Not happy about the impact this change has had.  I spent a lot of time driving out of the way to grab bonuses and building new roads.  I was up in the top 250 and now I&#039;m down to almost 1000.
Way to go Waze. :(</description>
		<content:encoded><![CDATA[<p>Not happy about the impact this change has had.  I spent a lot of time driving out of the way to grab bonuses and building new roads.  I was up in the top 250 and now I&#8217;m down to almost 1000.<br />
Way to go Waze. <img src='http://www.waze.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dror</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1504</link>
		<dc:creator>Dror</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1504</guid>
		<description>Points are still not combined... i.e. if you are in the US or Canada, you should check your points on www.waze.com/dashboard
If you are anywhere else in the world, check world.waze.com/dashboard

@qhorse 
We still have a problem where points from the forum posts are only directed to the US count (even if you are in the &#039;world&#039;)... I think you were accidentally redirected to the US dashboard. I just checked any you have over 5000 points....</description>
		<content:encoded><![CDATA[<p>Points are still not combined&#8230; i.e. if you are in the US or Canada, you should check your points on <a href="http://www.waze.com/dashboard" rel="nofollow">http://www.waze.com/dashboard</a><br />
If you are anywhere else in the world, check world.waze.com/dashboard</p>
<p>@qhorse<br />
We still have a problem where points from the forum posts are only directed to the US count (even if you are in the &#8216;world&#8217;)&#8230; I think you were accidentally redirected to the US dashboard. I just checked any you have over 5000 points&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umigliore</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1503</link>
		<dc:creator>umigliore</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1503</guid>
		<description>I lost 1000 positions and 4 stars.. 

of course I image that other peoples did more map updates than me .. and I did a lot of them!</description>
		<content:encoded><![CDATA[<p>I lost 1000 positions and 4 stars.. </p>
<p>of course I image that other peoples did more map updates than me .. and I did a lot of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1502</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1502</guid>
		<description>Very sad of the new system.
I was the top wazer and now I&#039;ve gone down 35 places...
Many hours every day to edit map... :( very sad.</description>
		<content:encoded><![CDATA[<p>Very sad of the new system.<br />
I was the top wazer and now I&#8217;ve gone down 35 places&#8230;<br />
Many hours every day to edit map&#8230; <img src='http://www.waze.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  very sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lepton</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1492</link>
		<dc:creator>lepton</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1492</guid>
		<description>My points went from 13K to 2400, and rank from 3000 to 4000. </description>
		<content:encoded><![CDATA[<p>My points went from 13K to 2400, and rank from 3000 to 4000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Majumdar</title>
		<link>http://www.waze.com/blog/new-waze-points-system-announced/comment-page-1/#comment-1491</link>
		<dc:creator>Robin Majumdar</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.waze.com/blog/?p=1609#comment-1491</guid>
		<description>Well, all that road wazing from scratch in the Montreal , Quebec , Canada area combined with doing my best at ma edits in Cartouche seems to have propelled me to #3. Appreciated. 

The real reward is crowdsourced navigation, integration with FourSquare, all those promises of LBS (location based services) becoming a reality....

Much work to be done in Canada... 

Lâche pas mes ami(e)s! 

Robin</description>
		<content:encoded><![CDATA[<p>Well, all that road wazing from scratch in the Montreal , Quebec , Canada area combined with doing my best at ma edits in Cartouche seems to have propelled me to #3. Appreciated. </p>
<p>The real reward is crowdsourced navigation, integration with FourSquare, all those promises of LBS (location based services) becoming a reality&#8230;.</p>
<p>Much work to be done in Canada&#8230; </p>
<p>Lâche pas mes ami(e)s! </p>
<p>Robin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

