From waze
Editing info can be found here.
Sounds scary but it's easy
This To Do list tracks Brown and Outagamie counties In North East Wisconsin.
| Freeway Name
| Responsible Area Manager
| Date Started
| Status
| Comment
|
| US- 41 | Keeneym | 12/27/10 | Finished | ...
|
| US- 441 | Keeneym | 01/01/11 | Finished | Outagamie co Finished
|
| US- 141 | Keeneym | 1/12/11 | Finished | ...
|
| I- 43 | Keeneym | 01/01/11 | Assigned | 75%
|
| WI Highway Name
| Responsible Area Manager
| Date Started
| Status
| Comment
|
| WI- 29 | Keeneym | 01/04/11 | Finished | ...
|
| WI- 32 | Keeneym | 12/27/10 | Finished | ...
|
| WI- 57 | Keeneym | 12/28/10 | Finished | ...
|
| WI- 54 | Keeneym | 1/3/10 | Finished | ...
|
| WI- 172 | Keeneym | 1/7/11 | Finished | ...
|
| WI- 96 | Keeneym | 1/10/11 | Assigned | ...
|
| WI- 187 | Keeneym | 01/03/11 | Finished | ...
|
| WI- 47 | Keeneym | 1/4/11 | Finished | ...
|
| WI- 55 | TBD | 12/27/10 | Unassigned | ...
|
| WI- 76 | Keeneym | 01/03/11 | Finished | ...
|
| WI- 15 | Keeneym | 1/11/11 | No Permissions | 75%
|
| WI- 125 | TBD | 12/27/10 | Unassigned | ...
|
Brown Co Map
| Brown CO Highway Name
| Responsible Area Manager
| Date Started
| Status
| Comment
|
| Co Rd- A | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- AAA | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- B | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- BB | TBD | 12/27/10 | Unassigned | ... np
|
| Co Rd- C | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- D | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- DD | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- DDD | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- DK | TBD | 12/27/10 | Unassigned | ... np
|
| Co Rd- E | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- EA | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- EB | Keeneym | 12/27/10 | Finished | ...
|
| Co Rd- EE | Keeneym | 1/19/10 | Finished | ...
|
| Co Rd- F | Keeneym | 1/19/10 | Finished | ...
|
| Co Rd- FF | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- G | Keeneym | 1/19/10 | Finished | ...
|
| Co Rd- GE | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- GV | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- H | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- HH | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- HS | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- I | TBD | 12/27/10 | Unassigned | …
|
| Co Rd- IL | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- IR | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- IV | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- J | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- JJ | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- K | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- KB | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- KK | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- M | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- MM | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- N | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- NN | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- O | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- P | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- PP | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- QQ | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- R | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- S | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- T | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- U | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- V | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- VK | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- VV | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- X | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- XX | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- Y | Keeneym | 1/15/11 | Finished | ...
|
| Co Rd- YY | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- Z | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- ZZ | TBD | 12/27/10 | Unassigned | ...
|
Outagamie Map
| Outagamie CO Highway Name
| Responsible Area Manager
| Date Started
| Status
| Comment
|
| Co Rd- | TBD | 12/27/10 | Unassigned | ...
|
| Co Rd- | TBD | 12/27/10 | Unassigned | ...
|
| Major Intersection
| Responsible Area Manager
| Date Started
| Status
| Comment
|
| ... | TBD | 12/27/10 | Unassigned | ...
|