Note: Due to the fact that the aerial layers go missing frequently, it is possible that some updates will have to wait for quite some time. We cannot update correctly unless we have working aerials.
If you have any concerns with Oahu, please PM Nacron or Svache via the forums. If you leave update requests via the mobile version, please be as specific as possible.
| Freeway Name
| Responsible Area Manager
| Date Started
| Status
| Comment
|
| W/E H1 Fwy (Queen Lili'oukalani Fwy) | Nacron | 05/30/10 | Assigned | Removed unnecessary junctions, aligned to aerials, fixed off/on ramp names
|
| W/E H1 Fwy (Queen Lili'oukalani Fwy) | Svache | 09/30/10 | Completed | Checking consistency, city names, connectivity, junctions etc. - pm for info!
|
| N/S H2 Fwy (Veterans' Memorial Fwy) | Nacron | 05/30/10 | Assigned | Need to remove unnecessary junctions, aligned to aerials, fixed off/on ramp names
|
| N/S H2 Fwy (Veterans' Memorial Fwy) | Svache | 09/30/10 | Completed | Checking consistency, city names, connectivity, junctions etc. - pm for info!
|
| E/W H201 Fwy (Moanalua Fwy) | Nacron | 05/30/10 | Assigned | Initial fix and aligment done, auto aligning by server has messed up work, will fix once aerials are back. Need to fix the on/off ramp names
|
| E/W H201 Fwy (Moanalua Fwy) | Svache | 09/30/10 | Completed | Checking consistency, city names, connectivity, junctions etc. - pm for info!
|
| E/W H3 Fwy (John A. Burns Fwy) | Nacron | 05/30/10 | Assigned | Initial fix and aligment done. Need to fix the on/off ramp names
|
| E/W H3 Fwy (John A. Burns Fwy) | Svache | 09/30/10 | Completed | Checking consistency, city names, connectivity, junctions etc. - pm for info!
|
| State Highway Name
| Responsible Area Manager
| Date Started
| Status
| Comment
|
| HI-61 (Bishop St, Pali Hwy, Nuuanu Pali Tunnels, Kalanianaole Hwy [Kailua], Kailua Rd) | TBD | 05/30/10 | Unassigned | Fixed most of Pali Hwy - Nacron
|
| HI-63 (Kalihi St, Likelike Hwy, Wilson Tunnels.) | TBD | 05/30/10 | Unassigned | Fixed most of Likelike Hwy, needs connecting roads checked - Nacron
|
| HI-64 (Sand Island Access Rd.) | TBD | 05/30/10 | Unassigned | Parts of rd verified by drive - Nacron
|
| HI-65 (Kaneohe Bay Dr, Mokapu Saddle Rd, Mokapu Blvd.) | Nacron | 05/30/10 | Assigned | Initial alignment and removal of unnecessary junctions complete - Nacron
|
| HI-72 (Kalanianeole Hwy. [Hawaii Kai]) | Nacron | 02/27/11 | Assigned | Changing Kalanianeole Hwy from single two way highway to two separated one way highways in opposite direction because of wide median - Nacron
|
| HI-76 (Fort Weaver Rd, Kunia Rd.) | Nacron | 05/30/10 | Assigned | Most of this hwy is complete
|
| HI-80 (Kamehameha Hwy. [Wahiawa]) | TBD | 05/30/10 | Unassigned | Initial verification by drive - Nacron
Drove this 06/01/10, seems to be accurate - Svache
|
| HI-83 (Joseph P. Leong Haleiwa Bypass Hwy, Kamehameha Hwy, Kahekili Hwy, Likelike Hwy.) | TBD | 05/30/10 | Unassigned | Some of this route driven - Nacron
Have driven this road multiple times, looks mostly ok but there are a lot of sideroads showing that are not sideroads but driveways (especially between Haleiwa and Sunset - Svache
|
| HI-92 (Nimitz Hwy, Ala Moana Blvd.) | Nacron | 05/30/10 | Assigned | Most of this route is complete with unnecessary junctions removed. North Nimitz Hwy (below airport viaduct) needs some work.
|
| HI-93 (Farrington Hwy.) | Nacron | 05/30/10 | Assigned | Most of this route is complete with unnecessary junctions removed.
|
| HI-95 (Kalaeloa Blvd, Malakole St.) | Nacron | 05/30/10 | Assigned | Most of this route is up to date
|
| HI-98 (Vineyard Blvd.) | Nacron | 05/30/10 | Assigned | Most of this route is up to date
|
| HI-99 (Kamehameha Hwy [Stadium], Kamananui Rd, Wilikina Dr, Farrington Hwy.) | Nacron | 05/30/10 | Assigned | Most of this route is up to date
|
| HI-640 (Sand Island Access Rd.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-750 (Kunia Rd.) | Nacron | 05/30/10 | Assigned | Mostly complete
|
| HI-830 (Kamehameha Hwy [Heeia].) | Nacron | 05/30/10 | Assigned | Mostly complete
|
| HI-901 (Ford Barrette Rd.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-930 (Kamehameha Hwy [Wahiawa], Kaukonahua Rd.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7012 (Whitmore Ave.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7101 (Farrington Hwy.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7110 (Farrington Hwy.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7141 (Iroquois Rd.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7241 (Kahuapaani St, Halawa Heights Rd.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7310 (Puuloa Rd.) | Nacron | 05/30/10 | Assigned | Mostly complete
|
| HI-7345 (Jarrette White Rd.) | Nacron | 05/30/10 | Assigned | Started
|
| HI-7350 (Bougainville Dr.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7351 (Radford Dr.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7401 (Kamehameha Hwy. [Near Middle St]) | Nacron | 05/30/10 | Assigned | Basically the Dillingham Blvd off ramp. Complete.
|
| HI-7413 (Liliha St.) | TBD | 05/30/10 | Unassigned | ...
|
| HI County-7414 (Middle St.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7415 (Middle St.) | TBD | 05/30/10 | Unassigned | ...
|
| HI-7439 (Ulene St, Halawa Valley Rd.) | Nacron | 05/30/10 | Assigned | Most of Halawa Valley Rd driven and completed. Some of Ulene St completed
|
| HI-7601 (Old Waiale Rd.) | Nacron | 05/30/10 | Assigned | Complete
|
| HI-8930 (Kualakai Pkwy [Former North-South Rd in Kapolei.) | Nacron | 05/30/10 | Assigned | Pkwy was mapped and aligned from several drives as it does not exist on aerials. Created on/off ramps from H1 Fwy. Needs new subdivision connecting roads in Kapolei.
|
| Major Intersection H2 Fwy (Veterans' Memorial Fwy)
| Responsible Area Manager
| Date Started
| Last Update
| Status
| Comment
|
| H2 1B | Nacron | 02/12/10 | 02/12/10 | Completed | ...
|
| H2 1B | Svache | 09/30/10 | 09/30/10 | Completed | Checking/editing for consistency, connectivity, junctions, etc - pm for info
|
| H2 2 | Svache | 06/08/10 | 06/08/10 | Completed | Aligned ramps, connected roads, gave them names etc.
|
| H2 2 | Svache | 09/30/10 | 09/30/10 | Completed | See comment H2 1B
|
| H2 5 | Svache | 06/09/10 | 06/09/10 | Completed | Aligned ramps, connected roads, gave them names etc.
|
| H2 5 | Svache | 09/30/10 | 10/03/10 | Completed | See comment H2 1B
|
| H2 5A | Svache | 06/09/10 | 06/09/10 | Completed | Aligned ramps, connected roads, gave them names etc.
|
| H2 5A | Svache | 09/30/10 | 10/03/10 | Completed | See comment H2 1B
|
| H2 5B | Svache | 06/09/10 | 06/09/10 | Completed | Aligned ramps, connected roads, gave them names etc.
|
| H2 5B | Svache | 09/30/10 | 10/03/10 | Completed | See comment H2 1B. [Nacron] Fixed connectivity issue on Meheula Pkwy that resulted in driving directions from north to Mililani Mauka being rerouted south H2 Fwy, around Ka Uka and back north on the H2 Fwy to exit on exit 5B North.
|
| H2 7 | Nacron | 02/11/09 | 02/11/09 | Completed | ...
|
| H2 7 | Svache | 09/30/10 | 10/03/10 | Completed | See comment H2 1B
|
| H2 8 | Svache | 02/11/09 | 06/09/10 | Completed | Done by Nacron but needed connectability
|
| H2 8 | Svache | 09/30/10 | 10/03/10 | Completed | See comment H2 1B
|
| H2 9 | Svache | 06/09/10 | 06/09/10 | Completed | Aligned ramps, connected roads, gave them names etc.
|
| H2 9 | Svache | 09/30/10 | 10/03/10 | Completed | See comment H2 1B
|
| POI Name
| Responsible Area Manager
| Date Added
| Status
| Comment
|
| Aina Haina School | Nacron | 03/31/2011 | Added | Created POI
|
| Calvary By The Sea Montessori School | Nacron | 03/31/2011 | Added | Created POI
|
| Diamond Head Elementary School | Nacron | 04/04/2011 | Edited | Fixed Geometry, Fixed POI Name
|
| Hahaione Elementary School | Nacron | 03/01/2011 | Edited | Fixed Geometry
|
| Henry J. Kaiser High School | Nacron | 03/01/2011 | Added | Created POI
|
| Holy Nativity School | Nacron | 03/01/2011 | Added | Created POI
|
| Holy Trinity School | Nacron | 03/01/2011 | Added | Created POI
|
| Honolulu Waldorf High School | Nacron | 03/31/2011 | Added | Created POI
|
| Honolulu Waldorf School | Nacron | 03/01/2011 | Added | Created POI
|
| Kaimuki Middle School | Nacron | 04/04/2011 | Created | Created POI
|
| Kamilo Iki Elementary School | Nacron | 03/01/2011 | Added | Created POI
|
| Kapiolani Community College | Nacron | 04/04/2011 | Verified | Verified Existing POI
|
| Kilohana Preschool | Nacron | 03/01/2011 | Added | Created POI
|
| Koko Head Elementary School | Nacron | 03/01/2011 | Added | Created POI
|
| Liholiho Elementary School | Nacron | 04/04/2011 | Edited | Fixed Geometry, Fixed POI Name
|
| Niu Valley Intermediate School | Nacron | 03/01/2011 | Added | Created POI
|
| Star of the Sea School | Nacron | 03/11/2011 | Edited | Fixed Geometry
|