Difference between revisions of "Toll Booths and Plazas (South Africa)"
From waze
(Added complete list of Toll Booths and Plazas) |
|||
| Line 1: | Line 1: | ||
==South African Toll Plazas, Toll Booths and E-Toll Gantries== | ==South African Toll Plazas, Toll Booths and E-Toll Gantries== | ||
| + | |||
| + | [http://www.nra.co.za/live/content.php?Category_ID=20 The South African National Roads Agency SOC Limited] (SANRAL) and it's concessionaries, [http://www.bakwena.co.za/ Bakwena], [http://www.n3tc.co.za/ N3TC] and [http://www.tracn4.co.za/ TRAC], maintains and operates all Toll Roads in South Africa. | ||
| + | [http://www.chapmanspeakdrive.co.za/ Entilini] is not listed on SANRAL's site, but they operate the Chapman's Peak Toll Road. | ||
In order to quickly add new Toll Roads or maintain and verify existing toll roads, a list of manual Toll Booths, Ramps, Mainline and e-Toll Gantries is essential. | In order to quickly add new Toll Roads or maintain and verify existing toll roads, a list of manual Toll Booths, Ramps, Mainline and e-Toll Gantries is essential. | ||
Revision as of 13:37, 7 February 2013
South African Toll Plazas, Toll Booths and E-Toll Gantries
The South African National Roads Agency SOC Limited (SANRAL) and it's concessionaries, Bakwena, N3TC and TRAC, maintains and operates all Toll Roads in South Africa. Entilini is not listed on SANRAL's site, but they operate the Chapman's Peak Toll Road.
In order to quickly add new Toll Roads or maintain and verify existing toll roads, a list of manual Toll Booths, Ramps, Mainline and e-Toll Gantries is essential.
Below is a complete list of all Mainline Toll Plazas and Ramp Toll Booths for South Africa:
| Route | Operator | Name | Main/Ramp | Permalink |
| N1 | Bakwena | Stormvoël | Ramp | Permalink |
| N1 | Bakwena | Zambesi | Ramp | Permalink |
| N1 | Bakwena | Pumulani | Mainline | Permalink |
| N1 | Bakwena | Wallmansthal | Ramp | Permalink |
| N1 | Bakwena | Murrayhill | Ramp | Permalink |
| N1 | Bakwena | Hammanskraal | Ramp | Permalink |
| N1 | Bakwena | Carousel | Mainline | Permalink |
| N1 | Bakwena | Maubane | Ramp | Permalink |
| N4 | Bakwena | Swartruggens | Mainline | Permalink |
| N4 | Bakwena | Kroondal | Ramp | Permalink |
| N4 | Bakwena | Marikana | Mainline | Permalink |
| N4 | Bakwena | Buffelspoort | Ramp | Permalink |
| N4 | Bakwena | Brits | Mainline | Permalink |
| N4 | Bakwena | Doornpoort (K99) | Ramp | Permalink |
| N4 | Bakwena | Doornpoort | Mainline | Permalink |
| N3 | N3TC | Mooi | Mainline | Permalink |
| N3 | N3TC | Mooi | Ramp | Permalink |
| N3 | N3TC | Mooi (Treverton) | Ramp | Permalink |
| N3 | N3TC | Tugela | Mainline | Permalink |
| N3 | N3TC | Tugela East | Mainline | Permalink |
| N3 | N3TC | Wilge | Mainline | Permalink |
| N3 | N3TC | De Hoek | Mainline | Permalink |
| N4 | TRAC | Donkerhoek | Ramp | Permalink |
| N4 | TRAC | Cullinan | Ramp | Permalink |
| N4 | TRAC | Diamond Hill | Mainline | Permalink |
| N4 | TRAC | Valtaki | Ramp | Permalink |
| N4 | TRAC | Ekandustria | Ramp | Permalink |
| N4 | TRAC | Middelburg | Mainline | Permalink |
| N4 | TRAC | Machado | Mainline | Permalink |
| N4 | TRAC | Nkomazi | Mainline | Permalink |
| N1 | SANRAL | Huguenot | Mainline | Permalink |
| N1 | SANRAL | Verkeerdevlei | Mainline | Permalink |
| N1 | SANRAL | Vaal | Mainline | Permalink |
| N1 | SANRAL | Grasmere | Mainline | Permalink |
| N1 | SANRAL | Grasmere | Ramp | Permalink |
| N1 | SANRAL | Kranskop | Mainline | Permalink |
| N1 | SANRAL | Nyl | Mainline | Permalink |
| N1 | SANRAL | Sebetiela | Ramp | Permalink |
| N1 | SANRAL | Capricorn | Mainline | Permalink |
| N1 | SANRAL | Baobab | Mainline | Permalink |
| N2 | SANRAL | Tsitsikamma | Mainline | Permalink |
| N2 | SANRAL | Izotsha (R61) | Ramp | Permalink |
| N2 | SANRAL | Oribi | Mainline | Permalink |
| N2 | SANRAL | Oribi | Ramp | Permalink |
| N2 | SANRAL | Umtentweni | Ramp | Permalink |
| N2 | SANRAL | Tongaat | Mainline | Permalink |
| N2 | SANRAL | King Shaka | Ramp | Permalink |
| N2 | SANRAL | Mvoti | Mainline | Permalink |
| N2 | SANRAL | Mandini | Ramp | Permalink |
| N2 | SANRAL | Dokodweni | Ramp | Permalink |
| N2 | SANRAL | Mtunzini | Mainline | Permalink |
| N2 | SANRAL | Mtunzini | Ramp | Permalink |
| N3 | SANRAL | Mariannhill | Mainline | Permalink |
| N4 | SANRAL | Pelindaba | Mainline | Permalink |
| N4 | SANRAL | Quagga | Mainline | Permalink |
| N17 | SANRAL | Gosforth | Mainline | Permalink |
| N17 | SANRAL | Gosforth | Ramp | Permalink |
| N17 | SANRAL | Dalpark | Mainline | Permalink |
| N17 | SANRAL | Brakpan (Denne) | Ramp | Permalink |
| M6 | Entilini | Chapman's Peak (N/S) | Mainline | Permalink |
e-Tolling
The List of all e-Toll Gantries will be included below when complete. Currently the activation of the proposed e-Tolling project as part of the GFIP is being contended. SANRAL can not yet implement the feature, but it might be activated in the near future.