There are 22 homes on a single street with a cul-de-sac. In the Waze app, all addresses are shown as being at the center of the cul-de-sac. The following are the correct Latitude (North) and Longitude (West) for these addresses.
All addresses are on Villa Parkway, Spring Lake, Michigan 48456. Please update.
Number Latitude (North) Longitude (West)
Deg Min Sec Deg Min Sec
16401 43 7 2.24 86 11 50.4
16417 43 7 2.26 86 11 50.9
16426 43 7 2.09 86 11 51.7
16433 43 7 2.43 86 11 51.9
16438 43 7 2.29 86 11 52.2
16449 43 7 2.56 86 11 52.4
16465 43 7 2.57 86 11 53.5
16481 43 7 2.62 86 11 54.0
16497 43 7 2.71 86 11 55.0
16513 43 7 2.68 86 11 55.5
16529 43 7 2.58 86 11 56.6
16545 43 7 2.54 86 11 57.1
16548 43 7 2.04 86 11 58.2
16554 43 7 1.81 86 11 58.5
16561 43 7 2,57 86 11 58.1
16570 43 7 1.59 86 11 59.1
16577 43 7 2.59 86 11 58.6
16586 43 7 1.61 86 11 59.5
16593 43 7 2.58 86 11 59.4
16598 43 7 1.90 86 11 59.9
16609 43 7 2.41 86 11 59.8
16624 43 7 2.16 86 11 59.9
Note: Latitude and Longitude data provided by Google Earth.