Data as of: 11/18/2024
| This week | YTD (01/01/2024) | 12 month (11/20/2023) | ||
| Total NYS PURs | 117 | -6 | -1116 | -347 |
| Pct change | -4.88% | -90.51% | -74.78% | |
| Over 30 days old | 14 | 1 | ||
| Over 60 days old | 9 | 3 | ||
| Over 90 days old | 2 | 0 |
Full report: NYS Weekly PUR Stats Spreadsheet
Data as of: 11/18/2024
| This week | YTD (01/01/2024) | 12 month (11/20/2023) | ||
| Total NYS PURs | 117 | -6 | -1116 | -347 |
| Pct change | -4.88% | -90.51% | -74.78% | |
| Over 30 days old | 14 | 1 | ||
| Over 60 days old | 9 | 3 | ||
| Over 90 days old | 2 | 0 |
Data as of: 12/03/2024
| This week | YTD (01/01/2024) | 12 month (12/04/2023) | ||
| Total NYS PURs | 91 | -26 | -1142 | -151 |
| Pct change | -22.22% | -92.62% | -62.40% | |
| Over 30 days old | 18 | 4 | ||
| Over 60 days old | 8 | -1 | ||
| Over 90 days old | 2 | 0 |
Data as of: 12/09/2024
| This week | YTD (01/01/2024) | 12 month (12/11/2023) | ||
| Total NYS PURs | 133 | 42 | -1100 | -299 |
| Pct change | 46.15% | -89.21% | -69.21% | |
| Over 30 days old | 20 | 2 | ||
| Over 60 days old | 11 | 3 | ||
| Over 90 days old | 4 | 2 |
Data as of: 12/16/2024
| This week | YTD (01/01/2024) | 12 month (12/18/2023) | ||
| Total NYS PURs | 105 | -28 | -1128 | -233 |
| Pct change | -21.05% | -91.48% | -68.93% | |
| Over 30 days old | 24 | 4 | ||
| Over 60 days old | 12 | 1 | ||
| Over 90 days old | 6 | 2 |
Data as of: 12/23/2024
| This week | YTD (01/01/2024) | 12 month (12/25/2023) | ||
| Total NYS PURs | 99 | -6 | -1134 | -853 |
| Pct change | -5.71% | -91.97% | -89.60% | |
| Over 30 days old | 27 | 3 | ||
| Over 60 days old | 13 | 1 | ||
| Over 90 days old | 9 | 3 |
Data as of: 12/30/2024
| This week | YTD (01/01/2024) | 12 month (01/01/2024) | ||
| Total NYS PURs | 116 | 17 | -1117 | -1117 |
| Pct change | 17.17% | -90.59% | -90.59% | |
| Over 30 days old | 31 | 4 | ||
| Over 60 days old | 15 | 2 | ||
| Over 90 days old | 9 | 0 |
Data as of: 01/06/2025
| This week | YTD (01/06/2025) | 12 month (01/08/2024) | ||
| Total NYS PURs | 78 | -38 | 0 | -1305 |
| Pct change | -32.76% | 0.00% | -94.36% | |
| Over 30 days old | 27 | -4 | ||
| Over 60 days old | 19 | 4 | ||
| Over 90 days old | 10 | 1 |
Data as of: 01/13/2025
| This week | YTD (01/06/2025) | 12 month (01/15/2024) | ||
| Total NYS PURs | 74 | -4 | -4 | -1514 |
| Pct change | -5.13% | -5.13% | -95.34% | |
| Over 30 days old | 27 | 0 | ||
| Over 60 days old | 20 | 1 | ||
| Over 90 days old | 12 | 2 |
Data as of: 01/20/2025
| This week | YTD (01/06/2025) | 12 month (01/22/2024) | ||
| Total NYS PURs | 104 | 30 | 26 | -906 |
| Pct change | 40.54% | 33.33% | -89.70% | |
| Over 30 days old | 27 | 0 | ||
| Over 60 days old | 20 | 0 | ||
| Over 90 days old | 13 | 1 |
Data as of: 01/27/2025
| This week | YTD (01/06/2025) | 12 month (01/29/2024) | ||
| Total NYS PURs | 116 | 12 | 38 | -800 |
| Pct change | 11.54% | 48.72% | -87.34% | |
| Over 30 days old | 27 | 0 | ||
| Over 60 days old | 20 | 0 | ||
| Over 90 days old | 15 | 2 |
Data as of: 02/03/2025
| This week | YTD (01/06/2025) | 12 month (02/05/2024) | ||
| Total NYS PURs | 85 | -31 | 7 | -868 |
| Pct change | -26.72% | 8.97% | -91.08% | |
| Over 30 days old | 31 | 4 | ||
| Over 60 days old | 24 | 4 | ||
| Over 90 days old | 17 | 2 |
Data as of: 02/10/2025
| This week | YTD (01/06/2025) | 12 month (02/12/2024) | ||
| Total NYS PURs | 139 | 23 | 61 | -828 |
| Pct change | 19.83% | 78.21% | -85.63% | |
| Over 30 days old | 34 | 7 | ||
| Over 60 days old | 27 | 7 | ||
| Over 90 days old | 20 | 5 |
Data as of: 02/17/2025
| This week | YTD (01/06/2025) | 12 month (02/19/2024) | ||
| Total NYS PURs | 83 | -56 | 5 | -844 |
| Pct change | -40.29% | 6.41% | -91.05% | |
| Over 30 days old | 39 | 5 | ||
| Over 60 days old | 26 | -1 | ||
| Over 90 days old | 19 | -1 |
Data as of: 02/24/2025
| This week | YTD (01/06/2025) | 12 month (02/26/2024) | ||
| Total NYS PURs | 299 | 216 | 221 | -639 |
| Pct change | 260.24% | 283.33% | -68.12% | |
| Over 30 days old | 43 | 4 | ||
| Over 60 days old | 26 | 0 | ||
| Over 90 days old | 19 | 0 |
Data as of: 03/03/2025
| This week | YTD (01/06/2025) | 12 month (03/04/2024) | ||
| Total NYS PURs | 555 | 256 | 477 | -475 |
| Pct change | 85.62% | 611.54% | -46.12% | |
| Over 30 days old | 45 | 2 | ||
| Over 60 days old | 27 | 1 | ||
| Over 90 days old | 21 | 2 |
Data as of: 03/10/2025
| This week | YTD (01/06/2025) | 12 month (03/11/2024) | ||
| Total NYS PURs | 34 | -521 | -44 | -951 |
| Pct change | -93.87% | -56.41% | -96.55% | |
| Over 30 days old | 0 | -45 | ||
| Over 60 days old | 0 | -27 | ||
| Over 90 days old | 0 | -21 |
Data as of: 03/17/2025
| This week | YTD (01/06/2025) | 12 month (03/18/2024) | ||
| Total NYS PURs | 81 | 47 | 3 | -1028 |
| Pct change | 138.24% | 3.85% | -92.70% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 03/24/2025
| This week | YTD (01/06/2025) | 12 month (03/25/2024) | ||
| Total NYS PURs | 190 | 109 | 112 | -754 |
| Pct change | 134.57% | 143.59% | -79.87% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 03/31/2025
| This week | YTD (01/06/2025) | 12 month (04/01/2024) | ||
| Total NYS PURs | 98 | -92 | 20 | -598 |
| Pct change | -48.42% | 25.64% | -85.92% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 04/07/2025
| This week | YTD (01/06/2025) | 12 month (04/08/2024) | ||
| Total NYS PURs | 192 | 94 | 114 | -504 |
| Pct change | 95.92% | 146.15% | -72.41% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |