Data as of: 04/21/2025
| This week | YTD (01/06/2025) | 12 month (04/22/2024) | ||
| Total NYS PURs | 96 | -96 | 18 | -534 |
| Pct change | -50.00% | 23.08% | -84.76% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Full report: NYS Weekly PUR Stats Spreadsheet
Data as of: 04/21/2025
| This week | YTD (01/06/2025) | 12 month (04/22/2024) | ||
| Total NYS PURs | 96 | -96 | 18 | -534 |
| Pct change | -50.00% | 23.08% | -84.76% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 04/28/2025
| This week | YTD (01/06/2025) | 12 month (04/29/2024) | ||
| Total NYS PURs | 163 | 67 | 85 | -305 |
| Pct change | 69.79% | 108.97% | -65.17% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 05/05/2025
| This week | YTD (01/06/2025) | 12 month (05/06/2024) | ||
| Total NYS PURs | 214 | 51 | 136 | -416 |
| Pct change | 31.29% | 174.36% | -66.03% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 05/12/2025
| This week | YTD (01/06/2025) | 12 month (05/15/2024) | ||
| Total NYS PURs | 222 | 8 | 144 | -371 |
| Pct change | 3.74% | 184.62% | -62.56% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 05/19/2025
| This week | YTD (01/06/2025) | 12 month (05/20/2024) | ||
| Total NYS PURs | 243 | 21 | 165 | -308 |
| Pct change | 9.46% | 211.54% | -55.90% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 05/26/2025
| This week | YTD (01/06/2025) | 12 month (05/27/2024) | ||
| Total NYS PURs | 61 | -182 | -17 | -313 |
| Pct change | -74.90% | -21.79% | -83.69% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 06/02/2025
| This week | YTD (01/06/2025) | 12 month (06/03/2024) | ||
| Total NYS PURs | 53 | -8 | -25 | -283 |
| Pct change | -13.11% | -32.05% | -84.23% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 06/09/2025
| This week | YTD (01/06/2025) | 12 month (06/10/2024) | ||
| Total NYS PURs | 61 | 8 | -17 | -160 |
| Pct change | 15.09% | -21.79% | -72.40% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 06/16/2025
| This week | YTD (01/06/2025) | 12 month (06/17/2024) | ||
| Total NYS PURs | 167 | 106 | 89 | -20 |
| Pct change | 173.77% | 114.10% | -10.70% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 06/23/2025
| This week | YTD (01/06/2025) | 12 month (06/24/2024) | ||
| Total NYS PURs | 125 | -42 | 47 | -96 |
| Pct change | -25.15% | 60.26% | -43.44% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 06/30/2025
| This week | YTD (01/06/2025) | 12 month (07/01/2024) | ||
| Total NYS PURs | 185 | 60 | 107 | -114 |
| Pct change | 48.00% | 137.18% | -38.13% | |
| Over 30 days old | 0 | 0 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 07/07/2025
| This week | YTD (01/06/2025) | 12 month (07/08/2024) | ||
| Total NYS PURs | 210 | 25 | 132 | 47 |
| Pct change | 13.51% | 169.23% | 28.83% | |
| Over 30 days old | 1 | 1 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 07/14/2025
| This week | YTD (01/06/2025) | 12 month (07/15/2024) | ||
| Total NYS PURs | 128 | -82 | 50 | -310 |
| Pct change | -39.05% | 64.10% | -70.78% | |
| Over 30 days old | 6 | 5 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 07/21/2025
| This week | YTD (01/06/2025) | 12 month (07/22/2024) | ||
| Total NYS PURs | 163 | 35 | 85 | 18 |
| Pct change | 27.34% | 108.97% | 12.41% | |
| Over 30 days old | 10 | 4 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 07/28/2025
| This week | YTD (01/06/2025) | 12 month (07/29/2024) | ||
| Total NYS PURs | 142 | -21 | 64 | -333 |
| Pct change | -12.88% | 82.05% | -70.11% | |
| Over 30 days old | 29 | 19 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 08/04/2025
| This week | YTD (01/06/2025) | 12 month (08/05/2024) | ||
| Total NYS PURs | 111 | -31 | 33 | -1026 |
| Pct change | -21.83% | 42.31% | -90.24% | |
| Over 30 days old | 5 | -24 | ||
| Over 60 days old | 0 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 08/11/2025
| This week | YTD (01/06/2025) | 12 month (08/12/2024) | ||
| Total NYS PURs | 186 | 75 | 108 | -30 |
| Pct change | 67.57% | 138.46% | -13.89% | |
| Over 30 days old | 2 | -3 | ||
| Over 60 days old | 1 | 1 | ||
| Over 90 days old | 0 | 0 |
Data as of: 08/18/2025
| This week | YTD (01/06/2025) | 12 month (08/19/2024) | ||
| Total NYS PURs | 111 | -75 | 33 | -470 |
| Pct change | -40.32% | 42.31% | -80.90% | |
| Over 30 days old | 2 | 0 | ||
| Over 60 days old | 2 | 1 | ||
| Over 90 days old | 0 | 0 |
Data as of: 08/25/2025
| This week | YTD (01/06/2025) | 12 month (08/26/2024) | ||
| Total NYS PURs | 64 | -47 | -14 | -420 |
| Pct change | -42.34% | -17.95% | -86.78% | |
| Over 30 days old | 1 | -1 | ||
| Over 60 days old | 1 | -1 | ||
| Over 90 days old | 0 | 0 |
Data as of: 09/01/2025
| This week | YTD (01/06/2025) | 12 month (09/02/2024) | ||
| Total NYS PURs | 87 | 23 | 9 | -408 |
| Pct change | 35.94% | 11.54% | -82.42% | |
| Over 30 days old | 3 | 2 | ||
| Over 60 days old | 1 | 0 | ||
| Over 90 days old | 0 | 0 |