Data as of: 09/08/2025
| This week | YTD (01/06/2025) | 12 month (09/09/2024) | ||
| Total NYS PURs | 65 | -22 | -13 | 3 |
| Pct change | -25.29% | -16.67% | 4.84% | |
| Over 30 days old | 3 | 0 | ||
| Over 60 days old | 1 | 0 | ||
| Over 90 days old | 0 | 0 |
Full report: NYS Weekly PUR Stats Spreadsheet
Data as of: 09/08/2025
| This week | YTD (01/06/2025) | 12 month (09/09/2024) | ||
| Total NYS PURs | 65 | -22 | -13 | 3 |
| Pct change | -25.29% | -16.67% | 4.84% | |
| Over 30 days old | 3 | 0 | ||
| Over 60 days old | 1 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 09/15/2025
| This week | YTD (01/06/2025) | 12 month (09/16/2024) | ||
| Total NYS PURs | 111 | 46 | 33 | -3 |
| Pct change | 70.77% | 42.31% | -2.63% | |
| Over 30 days old | 6 | 3 | ||
| Over 60 days old | 1 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 09/22/2025
| This week | YTD (01/06/2025) | 12 month (09/23/2024) | ||
| Total NYS PURs | 85 | -26 | 7 | -31 |
| Pct change | -23.42% | 8.97% | -26.72% | |
| Over 30 days old | 12 | 6 | ||
| Over 60 days old | 1 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 09/29/2025
| This week | YTD (01/06/2025) | 12 month (09/30/2024) | ||
| Total NYS PURs | 89 | 4 | 11 | -12 |
| Pct change | 4.71% | 14.10% | -11.88% | |
| Over 30 days old | 17 | 5 | ||
| Over 60 days old | 2 | 1 | ||
| Over 90 days old | 0 | 0 |
Data as of: 10/06/2025
| This week | YTD (01/06/2025) | 12 month (10/07/2024) | ||
| Total NYS PURs | 120 | 31 | 42 | -33 |
| Pct change | 34.83% | 53.85% | -21.57% | |
| Over 30 days old | 19 | 2 | ||
| Over 60 days old | 2 | 0 | ||
| Over 90 days old | 1 | 1 |
Data as of: 10/14/2025
| This week | YTD (01/06/2025) | 12 month (10/14/2024) | ||
| Total NYS PURs | 75 | -45 | -3 | -89 |
| Pct change | -37.50% | -3.85% | -54.27% | |
| Over 30 days old | 27 | 8 | ||
| Over 60 days old | 4 | 2 | ||
| Over 90 days old | 1 | 0 |
Data as of: 10/20/2025
| This week | YTD (01/06/2025) | 12 month (10/21/2024) | ||
| Total NYS PURs | 56 | -19 | -22 | -89 |
| Pct change | -25.33% | -28.21% | -61.38% | |
| Over 30 days old | 2 | -25 | ||
| Over 60 days old | 0 | -4 | ||
| Over 90 days old | 0 | -1 |
Data as of: 10/27/2025
| This week | YTD (01/06/2025) | 12 month (10/28/2024) | ||
| Total NYS PURs | 70 | 14 | -8 | -49 |
| Pct change | 25.00% | -10.26% | -41.18% | |
| Over 30 days old | 2 | 0 | ||
| Over 60 days old | 1 | 1 | ||
| Over 90 days old | 0 | 0 |
Data as of: 11/03/2025
| This week | YTD (01/06/2025) | 12 month (11/04/2024) | ||
| Total NYS PURs | 94 | 24 | 16 | 53 |
| Pct change | 34.29% | 20.51% | 129.27% | |
| Over 30 days old | 2 | 0 | ||
| Over 60 days old | 2 | 1 | ||
| Over 90 days old | 0 | 0 |
Data as of: 11/10/2025
| This week | YTD (01/06/2025) | 12 month (11/11/2024) | ||
| Total NYS PURs | 44 | -50 | -34 | -35 |
| Pct change | -53.19% | -43.59% | -44.30% | |
| Over 30 days old | 2 | 0 | ||
| Over 60 days old | 2 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 11/17/2025
| This week | YTD (01/06/2025) | 12 month (11/18/2024) | ||
| Total NYS PURs | 34 | -10 | -44 | -89 |
| Pct change | -22.73% | -56.41% | -72.36% | |
| Over 30 days old | 1 | -1 | ||
| Over 60 days old | 1 | -1 | ||
| Over 90 days old | 0 | 0 |
Data as of: 11/24/2025
| This week | YTD (01/06/2025) | 12 month (12/03/2024) | ||
| Total NYS PURs | 64 | 30 | -14 | -27 |
| Pct change | 88.24% | -17.95% | -29.67% | |
| Over 30 days old | 4 | 3 | ||
| Over 60 days old | 1 | 0 | ||
| Over 90 days old | 0 | 0 |
Data as of: 12/01/2025
| This week | YTD (01/06/2025) | 12 month (12/03/2024) | ||
| Total NYS PURs | 33 | -31 | -45 | -58 |
| Pct change | -48.44% | -57.69% | -63.74% | |
| Over 30 days old | 4 | 0 | ||
| Over 60 days old | 1 | 0 | ||
| Over 90 days old | 1 | 1 |